Poseidon biomes
This is a list of what organisms are found in what biomes on Poseidon. You can also download this as a compressed .csv file.
Key
MG = Moderators' Guide, NS = Natural Selection.
For threat and resource levels, 0 = None, L = Low, M = Medium, H = High, VH = Very High.
For abundance, 4 = Very Common, 3 = common, 2 = uncommon, 1 = rare.
Tropical | Sub-tropical | Temperate | Polar | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organism | Reference | Threat level | Resource level | Notes | Rainforest | Creeper forest | Dry tropical forest | Montane forest | Tropical savanna | Coast | Tidal pool | Estuary | Marsh | Bog | Mangrove | Canyonland | Shallows and shelves | Reef | Seamount | Open ocean surface | Open ocean floor | Sargassum island | Montane forest | Desert | Coast | Tidal pool | Estuary | Marsh | Mangrove | Shallows and shelves | Reef | Seamount | Open ocean surface | Open ocean floor | Sargassum island | Temperate forest | Desert | Coast | Tidal pool | Estuary | Marsh | Tidal mud reef | Shallows and shelves | Seamount | Open ocean surface | Open ocean floor | Tundra | Tidal pool | Thermal Oasis | Shallows and shelves | Seamount | Open ocean surface | Open ocean floor |
Am-Bush | MG 163 | M | M | Westscape and surroundings | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Angel Wings | NS 63 | 0 | 0 | Parasitic larvae | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
Aurora Borialgae | NS 64 | L | ? | Makes up Skyscraper Reefs | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bad Mojo | NS 65 | M | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Basilisk | NS 66 | 0 | M | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||
Big Round Thing | NS 67 | L | M | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Blimp | MG 164 | M | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Blood Hunter | NS 69 | VH | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Bubble Array | NS 70 | L | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Carniflora | MG 165 | H | M | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Chain Beetle | MG 166 | H | M | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
Chub | NS 71 | 0 | H | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Cup Sucker | NS 72 | 0 | H | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Digger Crab | MG 167 | L | H | Mainly Haven | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Dune Creeper | NS 73 | 0 | H | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
Echo/Fish | NS 74 | 0 | H | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||
Eel Dragon | MG 167 | 0 | L | Aircraft hazard | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||
Fast Fungus | MG 168 | L | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||
Fish | MG 169 | Varies | H | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||
Fisherman | MG 170 | L | M | Haven Cluster | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||
Ghoster | MG 170 | H | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gladiator Crab | NS 75 | M | H | Throughout Pacifica | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Glass Coral | NS 76 | M | H | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Greater White | MG 171 | VH | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
Grendel | NS 78 | New Jamaica | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hangin' Joe | MG 172 | H | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Hard Spurt | MG 187 | 0 | H | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||
Harvester Worm | MG 173 | L | L | Long John slag, Pebble Rocks region | 3 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Hatchlings | MG 173 | H | 0 | Freshwater only | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Hellbender | NS 79 | M | L | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Hexa Boar | MG 174 | M | M | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Howell's Leech | MG 175 | H | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
Jellyroll | NS 80 | L | M | -3 | -3 | -3 | -3 | -2 | |||||||||||||||||||||||||||||||||||||||||||||
Jump Jump | NS 81 | 0 | H | 4 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Keel Vine | NS 82 | M | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Lizard | MG 175 | H | M | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Lesser White | NS 85 | H | H | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
Leviathan | NS 8C | M | H | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Loggerhead | MG 176 | H | M | ||||||||||||||||||||||||||||||||||||||||||||||||||
Marine Iguana | L | H | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
Marsh Devil | MG 177 | H | 0 | Sierra Neuva | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Needle Bush | MG 177 | M | H | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Needle Shell | MG 178 | M | M | Skyscraper reefs, Westscape | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Night Crawler | MG 179 | M | H | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Niño Muerto | NS 86 | H | 0 | Zion, Channel, Prime Meridian | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
Nooniebird | MG 179 | 0 | M | Westscape and surroundings | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Pharium | NS 87 | L | H | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Polypod | MG 180 | VH / 0 | 0 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | ||||||||||||||||||||||||||||||||||||
Poseidon Kelp | MG 181 | L | H | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Poseidon Mangrove | MG 182 | 0 | H | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Poseidon Potato | NS 88 | 0 | H | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||
Poseidon Sargassum | NS 89 | 0 | H | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||
Poseidon Scorpion | MG 182 | VH | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Poseidon Trilobyte | MG 183 | L | H | New Hawaii | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Pump Weed | NS 91 | 0 | 0 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Reefer Colony | NS 92 | 0 | M | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
Reefworm | MG 184 | 0 | M | Northwest Territories | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rubber Shrimp | MG 184 | 0 | H | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||
Rumble Bee | MG 185 | 0 | H | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Saltwater Pseudoeel | NS 95 | H | L | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
Sand Archer | NS 93 | M | L | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||
Schooler | MG 185 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
Sea Ghoul | NS 94 | 0 | 0 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | ||||||||||||||||||||||||||
Seaweaver | MG 186 | ? | H | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||
Singer-in-the-Dark | NS 96 | H | ? | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Snow Weasel | NS 97 | M | ? | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
Soft Spurt | MG 187 | H | H | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||
Squealers, Stick Monkeys | MG 188 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stone Snake | MG 188 | VH | 0 | Zion islands | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
String Worm | NS 98 | H | M | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sunburst | MG 189 | 0 | H | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Sweet Noodles | NS 99 | 0 | H | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
Thornrow | NS 100 | L | M | Westscape and surroundings | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Trident Fish | MG 190 | 0 | H | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
Walkabout | MG 191 | H | ? | Prime Meridian | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Water Dart | MG 192 | H | 0 | ? | |||||||||||||||||||||||||||||||||||||||||||||||||
Water Hemp | MG 192 | 0 | H | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||
Water Rat | MG 193 | 0 | 0 | Zion islands | 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
Weedeater | NS 101 | 0 | H | Kelp forests | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Wraparound | NS 103 | L | 0 | Fish parasite | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||
Xenosilicabenthoid | NS 104 | 0 | ? | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Zipper | NS 104 | L | H | Zion islands, NW Territories | 2 | 2 | 2 | 2 | 2 |
Other unspecified creatures
Wash | NS 17 |
Cuddlesloth | NS 18 |
Alex's Ribbonsquid | NS 21 |
Storm Children | NS 23 |
Articulated Rook | NS 24 |
Creeping Towel | NS 24 |